| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~267 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 5.5 inches (~71.7% screen-to-body ratio), 151 x 77 x 9.3 mm (5.94 x 3.03 x 0.37 in)/- |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 3 GB RAM |
| Eksternal | microSD, up to 64 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.0, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Depan | 5 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Ion 3000 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Mediatek MT6753, Octa-core 1.3 GHz Cortex-A53, Mali-T720MP3 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/eAAC+/WAV player, Document viewer, Photo/video editor |
Latest Post
Loading...

