| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 1900 / 2100 ; HSDPA 850 / 1900 / 2100 - Telus | ||
| 4G LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - Telus | ||
| LAYAR | Tipe | Capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels (~233 ppi pixel density), Multitouch, | |
| DIMENSI | Ukuran/Berat | 4.0 inches (~46.1% screen-to-body ratio), 137 x 72.1 x 20.8 mm (5.39 x 2.84 x 0.82 in)/290 g (10.23 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 1 GB RAM |
| Eksternal | - | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, autofocus, LED flash, Geo-tagging |
| Depan | 1 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 40 h |
| Type | Non-removable Li-Ion 4800 mAh battery | |
| Standby | Up to 1000 h | |
| FITUR | OS | Android 4.4.2 (KitKat) |
| CPU | Qualcomm MSM8926 Snapdragon 400, Quad-core 1.2 GHz Cortex-A7, Adreno 305 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/WMA/eAAC+ player, Photo/video viewer, Document viewer |
Latest Post
Loading...

