| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 1900 - SM35SH079 ; HSDPA 900 / 2100 - SM35SH083 | ||
| 4G - | ||
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
| Ukuran | 320 x 480 pixels (~165 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 3.5 inches (~49.2% screen-to-body ratio), 117.8 x 63 x 11.7 mm (4.64 x 2.48 x 0.46 in)/98 g (3.46 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 512 MB, 256 MB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 21.1/5.76 Mbps | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | 2.1, EDR | |
| GPS | A-GPS only | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP, autofocus, LED flash, Geo-tagging, HDR |
| Depan | - | |
| Perekam Video | 480p@30fps | |
| BATERAI | Talk Time | Up to 3 h 30 min (3G) |
| Type | Removable Li-Ion 1300 mAh battery | |
| Standby | Up to 171 h (3G) | |
| FITUR | OS | Android 4.4 (KitKat) |
| CPU | Spreadtrum 7715, 1.0 GHz Cortex-A7, Mali-400 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | DivX/XviD/MP4/WMV/H.264 player, MP3/WAV/eAAC+ player, Document editor, Photo/video editor |
Latest Post
Loading...

