| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 3(1800), 40(2300) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~401 ppi pixel density), Multitouch, Asahi Dragontrail Glass | |
| DIMENSI | Ukuran/Berat | 5.5 inches (~71.5% screen-to-body ratio), 152.6 x 76.4 x 8.4 mm (6.01 x 3.01 x 0.33 in)/175 g (6.17 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 2 GB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Ya | |
| Bluetooth | Ya | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Depan | 5 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Ion 2850 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 5.1 (Lollipop) |
| CPU | Mediatek MT6753, Octa-core 1.3 GHz Cortex-A53, Mali-T720MP3 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/AAC player, Photo/video editor, Document viewer |
Latest Post
Loading...

