| LAUNCH | Tahun | 2015 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~294 ppi pixel density), Multitouch, Asahi Dragontrail Glass | |
| DIMENSI | Ukuran/Berat | 5.0 inches (~67.7% screen-to-body ratio), 144.4 x 70.5 x 7.5 mm (5.69 x 2.78 x 0.30 in)/148 g (5.22 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Dolby Atmos audio enhancement, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 2 GB RAM ; 32 GB, 3 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0, USB On-The-Go | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.0, autofocus, dual-LED flash, 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Depan | 5 MP, f/2.0, LED flash | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Po 2900 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 5.1 (Lollipop), planned upgrade to 7.0 (Nougat) |
| CPU | Qualcomm MSM8916T Snapdragon 412, Quad-core 1.4 GHz Cortex-A53, Adreno 306 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP3/AAC/WAV player, MP4/H.264 player, Document viewer, Photo/video editor |
Latest Post
Loading...



