| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 1900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | - |
| Ukuran | 320 x 480 pixels (~165 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 3.5 inches (~51.5% screen-to-body ratio), 116 x 61 x 11.5 mm (4.57 x 2.40 x 0.45 in)/100 g (3.53 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 512 MB, 256 MB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 21.1/5.76 Mbps | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 3.15 MP |
| Depan | VGA | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 9 h (3G) |
| Type | Li-Ion 1200 mAh battery | |
| Standby | Up to 450 h (3G) | |
| FITUR | OS | Android 4.2.2 (Jelly Bean) |
| CPU | Dual-core 1.0 GHz | |
| Browser | HTML5 | |
| Perpesanan | SMS, MMS, Email | |
| Fitur Tambahan | MP3/AAC player, MP4/H.263 player, Photo viewer, Voice memo |
Latest Post
Loading...

