| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 ; GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 144 x 176 pixels (~114 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.0 inches (~20.1% screen-to-body ratio), 113.2 x 55.5 x 14.5 mm (4.46 x 2.19 x 0.57 in)/90 g without battery (3.17 oz) |
| AUDIO | Fitur | Vibration, ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 Mb + 32 Mb |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Up to 48 kbps | |
| WLAN | - | |
| Bluetooth | 2.1 | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | - | |
| KAMERA | Belakang | VGA |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 7 h |
| Type | Removable Li-Ion 1000 mAh battery | |
| Standby | Up to 290 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| Perpesanan | SMS, MMS | |
| Fitur Tambahan | Music/Video player, Organizer, Calendar, Calculator, Voice memo |
Latest Post
Loading...

