| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 1900 - SIM 1 or SIM 2 | ||
| 4G - | ||
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
| Ukuran | 320 x 480 pixels (~165 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 3.5 inches (~49.5% screen-to-body ratio), 118 x 62.5 x 13.5 mm (4.65 x 2.46 x 0.53 in)/108 g (3.81 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 512 MB, 256 MB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 21.1/5.76 Mbps | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | 3.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP, LED flash, Face detection, panorama, HDR |
| Depan | VGA | |
| Perekam Video | 480p@30fps | |
| BATERAI | Talk Time | Up to 15 h (2G) / Up to 8 h (3G) |
| Type | Removable Li-Ion 1400 mAh battery | |
| Standby | Up to 620 h (2G) / Up to 410 h (3G) | |
| FITUR | OS | Android 4.2 (Jelly Bean) |
| CPU | Mediatek MT6572, Dual-core 1.0 GHz Cortex-A7, Mali-400 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.263 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer |
Latest Post
Loading...

