| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 128 x 160 pixels (~114 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 1.8 inches (~21.6% screen-to-body ratio), 105 x 44.9 x 14.2 mm (4.13 x 1.77 x 0.56 in)/66 g (2.33 oz) |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 Mbit + 32 Mbit |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Up to 48 kbps | |
| WLAN | - | |
| Bluetooth | 2.1, EDR | |
| GPS | - | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | VGA |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 6 h |
| Type | Removable Li-Ion 650 mAh battery | |
| Standby | Up to 200 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| Perpesanan | SMS, MMS, IM | |
| Fitur Tambahan | Whatsapp messenger, Video/music player, Organizer, Predictive text input |
Latest Post
Loading...

