| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G LTE band 1(2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 25(1900) | ||
| LAYAR | Tipe | Sapphire crystal glass capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~473 ppi pixel density), Multitouch, Sapphire crystal glass, oleophobic coating | |
| DIMENSI | Ukuran/Berat | 4.7 inches (~60.5% screen-to-body ratio), 143.4 x 69 x 11.2 mm (5.65 x 2.72 x 0.44 in)/193 g (6.81 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Dolby Digital Plus audio enhancement, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 64 GB, 2 GB RAM |
| Eksternal | - | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, aptX, LE | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0, USB Host | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP (Hasselblad certified), autofocus, dual-LED flash, Geo-tagging |
| Depan | 2.1 MP | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 15 h 30 min (3G) |
| Type | Non-removable Li-Ion 2275 mAh battery | |
| Standby | Up to 380 h (3G) | |
| FITUR | OS | Android 4.4.2 (KitKat) |
| CPU | Qualcomm Snapdragon 801, Quad-core 2.3 GHz Krait 400, Adreno 330 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | Vertu Concierge service, Qi wireless charging, MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document editor, Voice memo/dial/commands |
Latest Post
Loading...

