| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) | ||
| LAYAR | Tipe | Capacitive touchscreen, 256K colors |
| Ukuran | 320 x 432 pixels (~204 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 2.63 inches (~24.2% screen-to-body ratio), 137 x 64.5 x 20.5 mm (5.39 x 2.54 x 0.81 in)/270 g (9.52 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| Eksternal | - | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 5 MP, Geo-tagging |
| Depan | - | |
| Perekam Video | 720p@30fps | |
| BATERAI | Talk Time | Up to 40 h |
| Type | Non-removable Li-Ion 4800 mAh battery | |
| Standby | Up to 1080 h | |
| FITUR | OS | Android 4.4.2 (KitKat) |
| CPU | Qualcomm MSM8926 Snapdragon 400, Quad-core 1.2 GHz Cortex-A7, Adreno 305 | |
| Browser | HTML | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.263 player, MP3/WAV/eAAC+ player, Photo/video viewer, Document viewer |
Latest Post
Loading...

