| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 38(2600), 40(2300) | ||
| LAYAR | Tipe | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels (~401 ppi pixel density), Multitouch, Corning Gorilla Glass 3, CyanogenMod 13, Oxygen 2.1.4 | |
| DIMENSI | Ukuran/Berat | 5.5 inches (~71.9% screen-to-body ratio), 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in)/162 g (5.71 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya, dual mono speakers | |
| MEMORY | Internal | 16/64 GB, 3 GB RAM |
| Eksternal | - | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat4 150/50 Mbps |
| 3G | HSPA 42.2/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.1, A2DP | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0, USB Host | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, f/2.0, autofocus, dual-LED flash, 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Depan | 5 MP, f/2.0, 1080p@30fps | |
| Perekam Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| BATERAI | Talk Time | - |
| Type | Non-removable Li-Po 3100 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) |
| CPU | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400, Adreno 330 | |
| Browser | HTML5 | |
| Perpesanan | SMS (threaded view), MMS, Email, IM, Push Email | |
| Fitur Tambahan | ANT+ support, MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Document viewer, Photo viewer/editor, Voice memo/dial/commands |
Latest Post
Loading...

