| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 900 / 1800 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT |
| Ukuran | 240 x 320 pixels (~167 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.4 inches (~33.0% screen-to-body ratio), 104 x 52 x 17 mm (4.09 x 2.05 x 0.67 in)/- |
| AUDIO | Fitur | Vibration; Polyphonic(21) |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 MB, 4 MB RAM |
| Eksternal | - | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | - | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Removable Li-Ion 1020 mAh battery | |
| Standby | Up to 320 h | |
| FITUR | OS | - |
| CPU | Mediatek MT6260A | |
| Browser | - | |
| Perpesanan | SMS | |
| Fitur Tambahan | - |
Latest Post
Loading...

