| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 900 / 2100 - EU, EMEA, HSDPA 850 / 1700 / 1900 / 2100 - Latin America | ||
| 4G - | ||
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels (~233 ppi pixel density), Multitouch, Corning Gorilla Glass | |
| DIMENSI | Ukuran/Berat | 4.0 inches (~52.4% screen-to-body ratio), 125 x 69.5 x 15 mm (4.92 x 2.74 x 0.59 in)/170 g (6.00 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 21.1/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 5 MP, autofocus, LED flash, Geo-tagging |
| Depan | VGA | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 16 h |
| Type | Removable Li-Ion 2000 mAh battery | |
| Standby | Up to 504 h | |
| FITUR | OS | Android 4.4.2 (KitKat) |
| CPU | Mediatek MT6582M, Quad-core 1.3 GHz Cortex-A7, Mali-400MP2 | |
| Browser | HTML | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Voice memo/dial |
Latest Post
Loading...

