| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~312 ppi pixel density), Multitouch, Corning Gorilla Glass 3 (front and back), 3D Dynamic Perspective UI (based on 4 front cameras), System wide tilt, auto-scroll, swivel, and peek functions | |
| DIMENSI | Ukuran/Berat | 4.7 inches (~65.8% screen-to-body ratio), 139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in)/160 g (5.64 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Dolby Digital Plus audio enhancement, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 32/64 GB, 2 GB RAM |
| Eksternal | - | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 3.0 | |
| GPS | with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, OIS, autofocus, LED flash, Geo-tagging, HDR |
| Depan | 2.1 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 22 h |
| Type | Non-removable Li-Ion 2400 mAh battery | |
| Standby | Up to 285 h | |
| FITUR | OS | Amazon Fire 3.5 (Android based), upgradable to 3.6.5 |
| CPU | Qualcomm Snapdragon 800, Quad-core 2.2 GHz Krait 400, Adreno 330 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/eAAC+/E-AC-3 player, Document viewer, Photo viewer, Unlimited Cloud Drive photo storage, Firefly technology |
Latest Post
Loading...

