| LAUNCH | Tahun | 2014 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA | ||
| 4G LTE | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 2560 x 1600 pixels (~339 ppi pixel density), Multitouch, Fire OS 4 Sangria UI | |
| DIMENSI | Ukuran/Berat | 8.9 inches (~62.9% screen-to-body ratio), 231 x 158 x 7.8 mm (9.09 x 6.22 x 0.31 in)/375 g (Wi-Fi)/ 389 g (4G) (13.23 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Dolby Atmos audio enhancement, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 16/32/64 GB, 2 GB RAM |
| Eksternal | - | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Ya | |
| GPS | Ya, with A-GPS (4G model) | |
| USB Port | microUSB 2.0 (SlimPort) | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, autofocus, LED flash, Geo-tagging, touch focus |
| Depan | Ya | |
| Perekam Video | 720p | |
| BATERAI | Talk Time | Up to 12 h |
| Type | Non-removable Li-Ion battery | |
| Standby | - | |
| FITUR | OS | Android 4.4 (KitKat - customized) |
| CPU | Qualcomm Snapdragon 805, Quad-core 2.5 GHz Krait 450, Adreno 420 | |
| Browser | HTML5 (Amazon Silk) | |
| Perpesanan | SMS, MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/eAAC+/E-AC-3 player, Document viewer, Photo/video editor, Free cloud storage for all Amazon content, Text-to-Speech English-language content reader |
Latest Post
Loading...

