| LAUNCH | Tahun | 2013 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) ; GSM 850 / 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | - |
| Ukuran | 128 x 160 pixels (~114 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 1.8 inches (~20.5% screen-to-body ratio), 108 x 46 x 13.2 mm (4.25 x 1.81 x 0.52 in)/70 g (2.47 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 MB + 32 MB |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | 250 entries | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | Ya | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | - | |
| KAMERA | Belakang | Ya |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 5 h |
| Type | Li-Ion 600 mAh battery | |
| Standby | Up to 150 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | Ya | |
| Perpesanan | SMS, MMS | |
| Fitur Tambahan | Audio/video player, Organizer, Voice memo |
Latest Post
Loading...

