| LAUNCH | Tahun | 2013 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 176 x 220 pixels (~141 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.0 inches (~25.3% screen-to-body ratio), 108 x 46 x 13.7 mm (4.25 x 1.81 x 0.54 in)/57 g without battery (2.01 oz) |
| AUDIO | Fitur | Vibration, ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 Mbit + 32 Mbit |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | Ya | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Up to 48 kbps | |
| WLAN | - | |
| Bluetooth | 2.1 | |
| GPS | - | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | VGA |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 6 h |
| Type | Removable Li-Ion 800 mAh battery | |
| Standby | Up to 200 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| Perpesanan | SMS | |
| Fitur Tambahan | Whatsapp messenger, Video/music player, Organizer |
Latest Post
Loading...

