| LAUNCH | Tahun | 2013 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G HSDPA 900 / 1800 / 2100 | ||
| 4G LTE band 3(1800), 7(2600), 20(800) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels (~342 ppi pixel density), Secondary always-on grayscale capacitive touchscreen, 360 x 640 pixels (170 ppi), 4.3 inches, Multitouch, Corning Gorilla Glass | |
| DIMENSI | Ukuran/Berat | 4.3 inches (~56.9% screen-to-body ratio), 133.6 x 67 x 10 mm (5.26 x 2.64 x 0.39 in)/146 g (5.15 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya, Active noise cancellation with dedicated mic | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 GB, 2 GB RAM |
| Eksternal | - | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE Cat3 100/50 Mbps |
| 3G | ||
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Ya, with A-GPS, GLONASS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 13 MP, autofocus, LED flash, Geo-tagging, touch focus, face detection |
| Depan | 1 MP | |
| Perekam Video | 1080p@30fps | |
| BATERAI | Talk Time | Up to 22 h (2G) / Up to 15 h (3G) |
| Type | Non-removable Li-Ion 1800 mAh battery | |
| Standby | Up to 282 h (2G) / Up to 327 h (3G) | |
| FITUR | OS | Android 4.2.2 (Jelly Bean) |
| CPU | Qualcomm MSM8960T Snapdragon S4 Pro, Dual-core 1.7 GHz Krait, Adreno 320 | |
| Browser | HTML | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo editor, Document viewer |
Latest Post
Loading...

