| LAUNCH | Tahun | 2013 |
| GENERAL | Network | 2G CDMA 800 / 1900 & GSM 900 / 1800 / 1900 |
| 3G CDMA2000 1xEV-DO & HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G LTE band 13(700) | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels (~233 ppi pixel density), Multitouch, Corning Gorilla Glass 2 | |
| DIMENSI | Ukuran/Berat | 4.0 inches (~51.5% screen-to-body ratio), 129.9 x 68.1 x 13.7 mm (5.11 x 2.68 x 0.54 in)/173.8 g (6.10 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | LTE |
| 3G | EV-DO Rev.A 3.1 Mbps, HSPA | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | Ya | |
| KAMERA | Belakang | 8 MP, autofocus, LED flash, Geo-tagging |
| Depan | 1.3 MP | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | - |
| Type | Removable Li-Ion 1800 mAh battery | |
| Standby | - | |
| FITUR | OS | Android 4.0 (Ice Cream Sandwich) |
| CPU | Qualcomm MSM8960 Snapdragon S4 Plus, Dual-core 1.5 GHz Krait, Adreno 225 | |
| Browser | HTML5 | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail | |
| Fitur Tambahan | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor, Document viewer/editor |
Latest Post
Loading...

