| LAUNCH | Tahun | 2012 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | - |
| Ukuran | 320 x 240 pixels (~167 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.4 inches (~26.5% screen-to-body ratio), 112 x 60 x 11.5 mm (4.41 x 2.36 x 0.45 in)/120 g (4.23 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 512 MB, 256 MB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot), 4 GB included | |
| Phonebook | 500 entries | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 12 | |
| WLAN | - | |
| Bluetooth | 3.0 | |
| GPS | - | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 3 h |
| Type | Li-Ion 1000 mAh battery | |
| Standby | Up to 240 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | Ya | |
| Perpesanan | SMS, MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP3/MP4 player, Nimbuzz, Organizer, Voice memo |
Latest Post
Loading...

