| LAUNCH | Tahun | 2012 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 600 x 1024 pixels (~297 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 4.0 inches (~58.1% screen-to-body ratio), 123 x 63 x 10 mm (4.84 x 2.48 x 0.39 in)/117 g (4.13 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB (12 GB user available), 1 GB RAM |
| Eksternal | - | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 21.1/5.76 Mbps | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 2.1, A2DP | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 8 MP, autofocus, LED flash, Geo-tagging |
| Depan | Ya | |
| Perekam Video | 1080p | |
| BATERAI | Talk Time | Up to 8 h |
| Type | - | |
| Standby | Up to 336 h | |
| FITUR | OS | Android 2.3.7 (Gingerbread), upgradable to 4.0.4 (Ice Cream Sandwich) |
| CPU | Intel Atom Z2460, 1.6 GHz, PowerVR SGX540 | |
| Browser | HTML | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Email, IM | |
| Fitur Tambahan | HDMI port, MP4/H.264 player, MP3/WAV/eAAC+ player, Document viewer, Photo editor, Organizer, Voice memo/dial/commands, Predictive text input |
Latest Post
Loading...

