| LAUNCH | Tahun | 2012 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 ; GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT resistive touchscreen, 256K colors |
| Ukuran | 480 x 320 pixels (~251 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.3 inches (~24.6% screen-to-body ratio), 107.9 x 59.4 x 13.7 mm (4.25 x 2.34 x 0.54 in)/73 g without battery (2.57 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 256 MB, 128 MB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Up to 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0 | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP, LED flash, Geo-tagging, smile detection |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 3 h |
| Type | Removable Li-Ion 1000 mAh battery | |
| Standby | Up to 48 h | |
| FITUR | OS | Android 2.2 (Froyo) |
| CPU | Mediatek MT6516, 416 MHz | |
| Browser | WAP 2.0/xHTML, HTML | |
| Perpesanan | SMS(threaded view), MMS, Email | |
| Fitur Tambahan | MP4/WMV/H.264 player, MP3/WAV/eAAC+ player, Organizer, Photo/video editor, Document viewer, Voice memo/dial, Predictive text input |
Latest Post
Loading...

