| LAUNCH | Tahun | 2012 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G HSDPA 850 / 1900 - SIM 1 only | ||
| 4G - | ||
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 320 x 480 pixels (~165 ppi pixel density), Multitouch | |
| DIMENSI | Ukuran/Berat | 3.5 inches (~49.5% screen-to-body ratio), 117 x 63 x 12 mm (4.61 x 2.48 x 0.47 in)/71 g without battery (2.50 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 256 MB, 512 MB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 14.4/5.76 Mbps | |
| EDGE | Up to 60 kbps | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g, hotspot | |
| Bluetooth | 2.1 | |
| GPS | Ya | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 3.2 MP, LED flash, Geo-tagging, touch focus, face detection |
| Depan | VGA | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 15 h (2G) / Up to 6 h 30 min (3G) |
| Type | Removable Li-Ion 1200 mAh battery | |
| Standby | Up to 713 h (2G) / Up to 428 h (3G) | |
| FITUR | OS | Android 4.0 (Ice Cream Sandwich) |
| CPU | Mediatek MT6575, 1.0 GHz Cortex-A9, PowerVR SGX531 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Perpesanan | SMS(threaded view), MMS, Email, IM | |
| Fitur Tambahan | Analog TV, MP4/WMV/H.264 player, MP3/WAV/eAAC+ player,Photo/video editor, Document viewer |
Latest Post
Loading...

