| LAUNCH | Tahun | 2012 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 ; GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 176 x 220 pixels (~141 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.0 inches (~24.0% screen-to-body ratio), 111.5 x 47 x 13.2 mm (4.39 x 1.85 x 0.52 in)/55 g without battery (1.94 oz) |
| AUDIO | Fitur | Vibration, ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB |
| Eksternal | microSD, up to 32 GB (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Up to 48 kbps | |
| WLAN | - | |
| Bluetooth | 2.0 | |
| GPS | - | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Removable Li-Ion 750 mAh battery | |
| Standby | Up to 96 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| Perpesanan | SMS, MMS, IM | |
| Fitur Tambahan | Facebook, MSN, Twitter, Yahoo, Video Player, Music Player, Organizer |
Latest Post
Loading...

