| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | - |
| Ukuran | 240 x 320 pixels (~143 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.8 inches (~41.1% screen-to-body ratio), 105.5 x 56 x 12.2 mm (4.15 x 2.20 x 0.48 in)/90 g (3.17 oz) |
| AUDIO | Fitur | Vibration; MP3 ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 256 MB, 64 MB RAM |
| Eksternal | microSD, up to 32 GB (dedicated slot), 4 GB included | |
| Phonebook | 500 entries | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | Class 12 | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | Ya | |
| GPS | - | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Li-Ion 950 mAh battery | |
| Standby | Up to 200 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, MMS, IM | |
| Fitur Tambahan | MP3/MP4 player, Organizer, Voice memo |
Latest Post
Loading...

