| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | - |
| Ukuran | 320 x 240 pixels (~182 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.2 inches (~22.4% screen-to-body ratio), 111.5 x 60 x 14.3 mm (4.39 x 2.36 x 0.56 in)/240 g (8.47 oz) |
| AUDIO | Fitur | Vibration; MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 128 MB |
| Eksternal | microSD, up to 32 GB (dedicated slot), 2 GB included | |
| Phonebook | 500 entries | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 12 | |
| WLAN | - | |
| Bluetooth | 2.1, EDR | |
| GPS | - | |
| USB Port | microUSB | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Li-Ion 1000 mAh battery | |
| Standby | Up to 150 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, MMS, Email, Push Email, IM | |
| Fitur Tambahan | MP3/MP4 player, Organizer, Voice memo |
Latest Post
Loading...

