| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G GSM 900 / 1800 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT resistive touchscreen, 256K colors |
| Ukuran | 240 x 400 pixels (~146 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 3.2 inches (~57.1% screen-to-body ratio), 102 x 50 x 12.5 mm (4.02 x 1.97 x 0.49 in)/100 g (3.53 oz) |
| AUDIO | Fitur | Vibration; MP3, WAV ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 34 MB |
| Eksternal | microSD (dedicated slot) | |
| Phonebook | Photocall | |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP, EDR | |
| GPS | - | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 3.15 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 6 h |
| Type | - | |
| Standby | Up to 312 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML | |
| Perpesanan | SMS, MMS, Email, IM | |
| Fitur Tambahan | MP3/AAC+/WAV/WMA player, Organizer, Voice memo, Predictive text input |
Latest Post
Loading...

