| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G CDMA 800 / 1900 |
| 3G CDMA2000 1x | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 320 x 240 pixels (~182 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.2 inches (~22.0% screen-to-body ratio), 113.5 x 60 x 14.5 mm (4.47 x 2.36 x 0.57 in)/105 g (3.70 oz) |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 128 MB |
| Eksternal | microSD (dedicated slot) | |
| Phonebook | 600 entries, Photocall | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | CDMA2000 1x, 153 Kbps | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | 2.0, A2DP, EDR | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 4 h 40 min |
| Type | Removable Li-Ion 870 mAh battery | |
| Standby | - | |
| FITUR | OS | - |
| CPU | Qualcomm QSC6055 | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, MMS, Email | |
| Fitur Tambahan | MP3/WAV/AAC+ player, MP4/H.263 player, Organizer, Voice memo, Predictive text input |
Latest Post
Loading...

