| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G GSM 900 / 1800 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT resistive touchscreen, 256K colors |
| Ukuran | 320 x 240 pixels (~167 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.4 inches (~27.3% screen-to-body ratio), 107 x 61 x 12 mm (4.21 x 2.40 x 0.47 in)/90 g (3.17 oz) |
| AUDIO | Fitur | Vibration; MP3, ringtones |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | 6 MB |
| Eksternal | microSD, up to 16 GB (dedicated slot) | |
| Phonebook | Photocall | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | Ya | |
| GPRS | Class 12 | |
| WLAN | - | |
| Bluetooth | Ya | |
| GPS | - | |
| USB Port | miniUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 8 h |
| Type | - | |
| Standby | Up to 480 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, MMS, Email, IM | |
| Fitur Tambahan | MP3/eAAC+ player, MP4/H.263 player, Organizer, Voice memo, Predictive text input |
Latest Post
Loading...

