| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G GSM 900 / 1800 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT |
| Ukuran | 240 x 320 pixels (~167 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.4 inches (~35.6% screen-to-body ratio), 109 x 46 x 12.4 mm (4.29 x 1.81 x 0.49 in)/80 g (2.82 oz) |
| AUDIO | Fitur | Vibration, Polyphonic |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 1.4 MB |
| Eksternal | microSD, up to 8 GB (dedicated slot) | |
| Phonebook | 500 entries | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | Ya | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | - | |
| KAMERA | Belakang | VGA |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 5 h |
| Type | - | |
| Standby | Up to 240 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | - | |
| Perpesanan | SMS | |
| Fitur Tambahan | MP3 player, Organizer, Predictive text input |
Latest Post
Loading...

