| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G GSM 900 / 1800 ; GSM 850 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | FSTN |
| Ukuran | 64 x 128 pixels (~80 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 1.8 inches (~13.3% screen-to-body ratio), 114 x 55 x 15.5 mm (4.49 x 2.17 x 0.61 in)/80 g (2.82 oz) |
| AUDIO | Fitur | Vibration; Polyphonic |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | - | |
| Phonebook | 250 entries | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | - | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Removable Li-Ion 1000 mAh battery | |
| Standby | Up to 200 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | - | |
| Perpesanan | SMS | |
| Fitur Tambahan | - |
Latest Post
Loading...

