| LAUNCH | Tahun | 2011 |
| GENERAL | Network | 2G CDMA 800 / 1900 |
| 3G CDMA2000 1xEV-DO | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 400 x 240 pixels (~161 ppi pixel density), Secondary external monochrome display, 96 x 96 pixels, 1.35 inches | |
| DIMENSI | Ukuran/Berat | 2.9 inches (~37.8% screen-to-body ratio), 112.8 x 56.2 x 24.6 mm (4.44 x 2.21 x 0.97 in)/170 g (6.00 oz) |
| AUDIO | Fitur | Vibration; MP3 |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 256 MB (123 MB user available), 192 MB RAM |
| Eksternal | microSD, up to 16 GB (dedicated slot) | |
| Phonebook | 500 entries, Photocall | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | EV-DO Rev.A 3.1 Mbps | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Ya, with A-GPS | |
| USB Port | microUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 3.15 MP, autofocus, LED flash |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 6 h |
| Type | Removable Li-Ion 1440 mAh battery | |
| Standby | Up to 760 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS(threaded view), MMS, Email | |
| Fitur Tambahan | SNS integration, MP4/H.264/WMV player, MP3/WAV/eAAC+ player, Organizer, Document viewer, Voice memo/dial/commands, Predictive text input |
Latest Post
Loading...

