| LAUNCH | Tahun | 2010 |
| GENERAL | Network | 2G GSM 900 / 1800 ; GSM 850 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | FSTN |
| Ukuran | 64 x 128 pixels (~72 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.0 inches (~15.0% screen-to-body ratio), 121 x 57 x 15 mm (4.76 x 2.24 x 0.59 in)/110 g (3.88 oz) |
| AUDIO | Fitur | Vibration; Polyphonic |
| Jack | Ya | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | - | |
| Phonebook | 100 entries | |
| Call Records | Ya | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | - | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 3 h |
| Type | Removable Li-Ion 1200 mAh battery | |
| Standby | Up to 200 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | - | |
| Perpesanan | SMS | |
| Fitur Tambahan | - |
Latest Post
Loading...

