| LAUNCH | Tahun | 2009 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G HSDPA 2100 | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 320 x 240 pixels, Home screen widgets | |
| DIMENSI | Ukuran/Berat | -, 114.5 x 61 x 12.8 mm (4.51 x 2.40 x 0.50 in)/122 g (4.30 oz) |
| AUDIO | Fitur | Vibration; MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 100 MB |
| Eksternal | microSD, up to 4 GB (dedicated slot) | |
| Phonebook | 1000 entries, Photocall | |
| Call Records | 30 received, dialed and missed calls | |
| DATA | 4G | - |
| 3G | HSPA 3.6/0.384 Mbps | |
| EDGE | Class 10 | |
| GPRS | Class 10 | |
| WLAN | - | |
| Bluetooth | 2.0, A2DP | |
| GPS | Ya | |
| USB Port | miniUSB 2.0 | |
| Infrared | - | |
| KAMERA | Belakang | 3.15 MP, autofocus, Video-calling |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | - |
| Type | Removable Li-Ion 1150 mAh battery | |
| Standby | - | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP2.0 / xHTML | |
| Perpesanan | SMS, MMS, Email, IM, Push GMail | |
| Fitur Tambahan | Facebook, Windows Live, Skype, Twitter applications and integration, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, Organizer, Voice memo, Predictive text input |
Latest Post
Loading...

