| LAUNCH | Tahun | 2007 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G HSDPA 850 / 1900 / 2100 | ||
| 4G - | ||
| LAYAR | Tipe | TFT resistive touchscreen, 65K colors |
| Ukuran | 480 x 640 pixels (~286 ppi pixel density), Handwriting recognition | |
| DIMENSI | Ukuran/Berat | 2.8 inches (~35.4% screen-to-body ratio), 113.5 x 60.5 x 15.8 mm (4.47 x 2.38 x 0.62 in)/146 g (5.15 oz) |
| AUDIO | Fitur | Vibration; Downloadable polyphonic, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB RAM, 256 MB ROM |
| Eksternal | microSD (dedicated slot) | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | HSPA 1.8 Mbps | |
| EDGE | Class 10 | |
| GPRS | Class 10 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0 | |
| GPS | Ya, SiRF Star III chipset | |
| USB Port | Ya | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP, autofocus |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | - |
| Type | Removable Li-Po, 1530 mAh battery | |
| Standby | - | |
| FITUR | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Samsung SC3 2440 500 MHz | |
| Browser | HTML (PocketIE) | |
| Perpesanan | SMS, MMS, Email, Instant Messaging | |
| Fitur Tambahan | Pocket Office, eBook reader, Windows MPlayer 10, Organizer, Voice memo |
Latest Post
Loading...

