| LAUNCH | Tahun | 2007 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 176 x 220 pixels, Second external 65K colors CSTN display, 120 x 160 pixels | |
| DIMENSI | Ukuran/Berat | -,80 x 42 x 14.8 mm (3.15 x 1.65 x 0.58 in)/68 g (2.40 oz) |
| AUDIO | Fitur | Vibration; Downloadable polyphonic, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | microSD (dedicated slot) | |
| Phonebook | Ya | |
| Call Records | 20 dialed, 20 received, 20 missed calls | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 12 | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | 1.1 | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 3 h 20 min |
| Type | Removable Li-Ion 600 mAh battery | |
| Standby | Up to 200 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, MMS, Email | |
| Fitur Tambahan | MP3 player, Organizer, Voice memo, Predictive text input |
Latest Post
Loading...

