| LAUNCH | Tahun | 2007 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT touchscreen, 65K colors |
| Ukuran | 176 x 220 pixels (~141 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.0 inches (~34.8% screen-to-body ratio), 77 x 47 x 14.7 mm (3.03 x 1.85 x 0.58 in)/70 g (2.47 oz) |
| AUDIO | Fitur | Vibration; Polyphonic, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | miniSD, 1 GB included | |
| Phonebook | Ya, Photo call | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | Ya | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | - | |
| KAMERA | Belakang | 2 MP |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Removable Li-Ion battery | |
| Standby | Up to 200 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML | |
| Perpesanan | SMS, MMS | |
| Fitur Tambahan | MP3/WMA/MPEG/WMV player, Calculator, Task manager, Stereo sound in headphones |
Latest Post
Loading...

