| LAUNCH | Tahun | 2005 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT resistive touchscreen, 65K colors |
| Ukuran | 240 x 320 pixels (~148 ppi pixel density), Handwriting recognition, 5 way navigation key | |
| DIMENSI | Ukuran/Berat | 2.7 inches, 41 x 54 mm (~32.7% screen-to-body ratio), 117 x 59 x 22 mm (4.61 x 2.32 x 0.87 in)/150 g (5.29 oz) |
| AUDIO | Fitur | Vibration; Downloadable polyphonic, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB RAM, 128 MB ROM |
| Eksternal | MMC/SD, up to 2 GB | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 10 | |
| WLAN | - | |
| Bluetooth | 1.2 | |
| GPS | - | |
| USB Port | 1.0 | |
| Infrared | - | |
| KAMERA | Belakang | 1.3 MP |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 4 h |
| Type | Removable Li-Ion 1300 mAh battery | |
| Standby | Up to 200 h | |
| FITUR | OS | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | Intel PXA270 520 MHz | |
| Browser | WAP 2.0/xHTML, HTML(IE 4.0) | |
| Perpesanan | SMS, MMS, Email, InstantMessaging | |
| Fitur Tambahan | Pocket Office, MP3/MP4 player, Organizer, Voice memo/dial |
Latest Post
Loading...

