| LAUNCH | Tahun | 2004 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | STN resistive touchscreen, 4096 colors |
| Ukuran | 240 x 320 pixels (~143 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 2.8 inches, 42 x 57 mm (~31.0% screen-to-body ratio), 117 x 67 x 23 mm (4.61 x 2.64 x 0.91 in)/165 g (5.82 oz) |
| AUDIO | Fitur | Vibration; Downloadable polyphonic ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB, 64 MB RAM |
| Eksternal | SD/SDIO | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 10 | |
| WLAN | - | |
| Bluetooth | 1.1 | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | - | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | - |
| Type | Removable Li-Po 1300 mAh battery | |
| Standby | - | |
| FITUR | OS | Microsoft Windows Mobile 2003 PocketPC |
| CPU | Samsung 2410 200 MHz | |
| Browser | HTML (PocketIE) | |
| Perpesanan | SMS, MMS, Email, Instant Messaging | |
| Fitur Tambahan | Pocket Office, eBook Reader, Windows MPlayer 9, Organizer, Predictive text input, Voice memo |
Latest Post
Loading...

