| LAUNCH | Tahun | 2004 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 128 x 128 pixels | |
| DIMENSI | Ukuran/Berat | -, 82.5 x 44 x 23 mm (3.25 x 1.73 x 0.91 in)/80 g (2.82 oz) |
| AUDIO | Fitur | Vibration; Downloadable polyphonic ringtones |
| Jack | - | |
| Speakerphone | - | |
| MEMORY | Internal | - |
| Eksternal | miniSD | |
| Phonebook | Ya | |
| Call Records | 20 received, dialed and missed calls | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 10 | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | Ya | |
| KAMERA | Belakang | VGA |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | - |
| Type | - | |
| Standby | - | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, MMS | |
| Fitur Tambahan | MP3/MP4 player, Predictive text input, Organizer, Voice memo, Remote control for IR |
Innostream INNO 75
Categories:
2004
GSM
Innostream

