| LAUNCH | Tahun | 2004 |
| GENERAL | Network | 2G GSM 900 / 1800 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 128 x 160 pixels, 11 lines, Second external display, OLED, 256 colors | |
| DIMENSI | Ukuran/Berat | -, 90 x 52 x 22 mm (3.54 x 2.05 x 0.87 in)/88 g (3.10 oz) |
| AUDIO | Fitur | Vibration; Downloadable polyphonic ringtones |
| Jack | - | |
| Speakerphone | - | |
| MEMORY | Internal | 4 MB |
| Eksternal | - | |
| Phonebook | 250 entries, Photo call | |
| Call Records | 20 received, dialed and missed calls | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | - | |
| KAMERA | Belakang | VGA, 180 deg. rotating lens |
| Depan | - | |
| Perekam Video | Ya | |
| BATERAI | Talk Time | Up to 6 h |
| Type | - | |
| Standby | Up to 105 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| Perpesanan | SMS, MMS, Email | |
| Fitur Tambahan | Predictive text input, Organizer, Voice memo |
Innostream INNO 70
Categories:
2004
GSM
Innostream

