| LAUNCH | Tahun | 2003 |
| GENERAL | Network | 2G GSM 900 / 1800 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT resistive resistive touchscreen, 4096 colors |
| Ukuran | 240 x 320 pixels (~114 ppi pixel density) | |
| DIMENSI | Ukuran/Berat | 3.5 inches, 53 x 71 mm (~40.3% screen-to-body ratio), 129 x 73 x 18 mm (5.08 x 2.87 x 0.71 in)/201 g (7.09 oz) |
| AUDIO | Fitur | Vibration; Downloadable polyphonic, WAV ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB RAM, 32 MB ROM |
| Eksternal | MMC/SD | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 8 | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | Ya | |
| Infrared | Ya | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 5 h |
| Type | Removable Li-Ion 1500 mAh battery | |
| Standby | Up to 150 h | |
| FITUR | OS | Microsoft Windows Mobile 2002 PocketPC |
| CPU | - | |
| Browser | HTML (PocketIE) | |
| Perpesanan | SMS, Email, Instant Messaging | |
| Fitur Tambahan | Pocket Office, Media player, Voice memo |
Latest Post
Loading...

