| LAUNCH | Tahun | 2003 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 256K colors (65K effective) |
| Ukuran | 176 x 220 pixels (~128 ppi pixel density), Second external display 65K colors | |
| DIMENSI | Ukuran/Berat | 2.2 inches, 35 x 44 mm, -/- |
| AUDIO | Fitur | Vibration; Polyphonic(64) ringtones |
| Jack | - | |
| Speakerphone | - | |
| MEMORY | Internal | - |
| Eksternal | MMC/SD | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 10 | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | Ya | |
| KAMERA | Belakang | CIF |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | - |
| Type | - | |
| Standby | - | |
| FITUR | OS | Microsoft Smartphone 2003 |
| CPU | Intel XScale 200 MHz | |
| Browser | WAP | |
| Perpesanan | SMS, EMS, MMS | |
| Fitur Tambahan | MP3 player, Predictive text input, Organizer |
Latest Post
Loading...

