| LAUNCH | Tahun | 2003 |
| GENERAL | Network | 2G GSM 900 / 1800 / 1900 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | TFT, 65k colors |
| Ukuran | 176 x 220 pixels, 8 lines (~128 ppi pixel density), Second LCD display (48 x 64 pixels) | |
| DIMENSI | Ukuran/Berat | 176 x 220 pixels, 8 lines (~128 ppi pixel density), 97 x 52 x 30 mm (3.82 x 2.05 x 1.18 in)/143 g (5.04 oz) |
| AUDIO | Fitur | Vibration; Polyphonic ringtones, composer |
| Jack | - | |
| Speakerphone | - | |
| MEMORY | Internal | 16 MB RAM, 32 MB ROM |
| Eksternal | MMC/SD | |
| Phonebook | - | |
| Call Records | - | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Ya | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | Ya | |
| KAMERA | Belakang | CIF |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | Up to 3 h |
| Type | Removable Li-Po 1050 mAh battery | |
| Standby | Up to 100 h | |
| FITUR | OS | Microsoft Smartphone 2002 |
| CPU | Intel PXA255 200 MHz | |
| Browser | WAP 2.0/xHTML | |
| Perpesanan | SMS, EMS, MMS, Email | |
| Fitur Tambahan | MP3/AAC/AAC+/WMA/OGG/AMR player, WMV/MP4 player, Predictive text input, Sync ML, MP4 encoder/decoder, Voice memo |
Latest Post
Loading...

