| LAUNCH | Tahun | 2002 |
| GENERAL | Network | 2G GSM 900 / 1800 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | Grayscale graphics, 4 shades |
| Ukuran | 128 x 128 pixels, Second external display | |
| DIMENSI | Ukuran/Berat | -, 68 x 39 x 22 mm (2.68 x 1.54 x 0.87 in)/72 g (2.54 oz) |
| AUDIO | Fitur | Vibration; Polyphonic(16) ringtones |
| Jack | - | |
| Speakerphone | - | |
| MEMORY | Internal | - |
| Eksternal | - | |
| Phonebook | 200 entries | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | - | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | - | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | 1 h - 5 h ; 100 h - 150 h |
| Type | Slim battery, Li-Ion 550 mAh ; Removable Li-Ion 700 mAh battery | |
| Standby | 80 h - 120 h ; 100 h - 150 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP | |
| Perpesanan | SMS | |
| Fitur Tambahan | Predictive text input, Calculator |
Latest Post
Loading...

