| LAUNCH | Tahun | 2001 |
| GENERAL | Network | 2G GSM 900 / 1800 |
| 3G - | ||
| 4G - | ||
| LAYAR | Tipe | Monochrome graphic |
| Ukuran | 5 x 13 to 25 chars | |
| DIMENSI | Ukuran/Berat | -, 104 x 53 x 22 mm (4.09 x 2.09 x 0.87 in)/75 g (2.65 oz) |
| AUDIO | Fitur | Vibration; Monophonic ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | - | |
| Phonebook | 250 x 5 fields | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| DATA | 4G | - |
| 3G | - | |
| EDGE | - | |
| GPRS | Class 2 | |
| WLAN | - | |
| Bluetooth | - | |
| GPS | - | |
| USB Port | - | |
| Infrared | Ya | |
| KAMERA | Belakang | - |
| Depan | - | |
| Perekam Video | - | |
| BATERAI | Talk Time | 3 h |
| Type | - | |
| Standby | 3 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 1.1 | |
| Perpesanan | SMS | |
| Fitur Tambahan | Voice dial, Voice memo, Business card exchange via IrDA, Predictive text input, Organizer, Scratchpad, Active flip |
Mitsubishi Trium Sirius
Categories:
2001
GSM
Mitsubishi

